Moody Center is a 15,000-seat indoor arena in Austin, TX. Across the 21 upcoming events we track here, most are concert and sports shows. Prices below are live StubHub resale floors, updated daily.
| Event | Date | From (pre-fee) | Buy |
|---|---|---|---|
| Ella Langley | Thu 08/13 | $501 | tickets → |
| Lionel Richie and Earth, Wind & Fire | Fri 08/14 | $65 | tickets → |
| Santana and The Doobie Brothers | Tue 08/18 | $36 | tickets → |
| Chicago and Styx | Wed 08/19 | $44 | tickets → |
| PBR Team Series: 3 Day Package (Ticket Includes Access to All Days) | Fri 08/21 | $359 | tickets → |
| PBR Team Series - 2 Day Pass (8/21-8/22) | Fri 08/21 | $547 | tickets → |
| PBR: Gambler Days | Fri 08/21 | $55 | tickets → |
| Olivia Dean | Fri 08/28 | $162 | tickets → |
| Tim McGraw | Thu 09/10 | $33 | tickets → |
| J. Cole | Mon 09/14 | $55 | tickets → |
| Thomas Rhett | Thu 09/17 | $38 | tickets → |
| Rod Wave | Wed 09/23 | $77 | tickets → |
| Riley Green | Thu 10/01 | $63 | tickets → |
| Gabriel Iglesias | Fri 10/02 | $43 | tickets → |
| Gorillaz | Thu 10/15 | $148 | tickets → |
| Staind | Mon 10/19 | $58 | tickets → |
| The Smashing Pumpkins | Sun 10/25 | $61 | tickets → |
| Teddy Swims | Wed 10/28 | $52 | tickets → |
| John Summit | Fri 11/06 | $65 | tickets → |
| Maná | Sun 11/08 | $58 | tickets → |
| Katseye | Tue 11/10 | $232 | tickets → |
We snapshot every event here daily and chart each on its own page. We don't pretend to predict the bottom — but the get-in price and its trend (per event above) are what to watch. The cheapest upcoming get-in right now is Tim McGraw at $33.
Across the 21 upcoming Moody Center events we track, the cheapest get-in is $33 pre-fee (about $43 all-in, estimated); the median get-in is $61. We re-check daily, so this updates as listings change.
As last tracked, it's Tim McGraw at $33 ($43 est. all-in).
It's 15,000-seat indoor arena; most tracked events here are concert and sports shows.
No — we track publicly listed resale prices and link out to StubHub. We don't sell tickets; we just show what they cost and how prices are moving.